All systems operational
Live status of NoDowntimeShield infrastructure. Updated every minute.
Services
| Service | Status | Latency | Last checked |
|---|---|---|---|
| Web dashboard | Operational | — | 8/15/2026, 1:47:00 PM |
| Public API | Operational | — | 8/15/2026, 1:47:00 PM |
| Scanning workers | Operational | — | 8/15/2026, 1:47:00 PM |
| Database | Operational | 915 ms | 8/15/2026, 1:47:00 PM |
| Queue (Redis) | Operational | 3 ms | 8/15/2026, 1:47:00 PM |
| Outbound webhooks | Operational No recent deliveries | — | 8/15/2026, 1:47:00 PM |
| Alert delivery | Operational | — | 8/15/2026, 1:47:00 PM |
Recent incidents
No incidents reported in the last 30 days.
Integrations
External dependencies — HIBP, OSV.dev, Supabase, Stripe, Brevo — are monitored upstream. Incidents affecting these appear here as “degraded”.
Subscribe to updates
We post incident updates to [email protected] and in-app. Webhook subscriptions available in the dashboard.
Response codes also available at /api/health.